<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Biz Daily</title>
	<atom:link href="http://smallbizdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbizdaily.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 13:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Here Comes My Baby</title>
		<link>http://smallbizdaily.com/9115/here-comes-my-baby/</link>
		<comments>http://smallbizdaily.com/9115/here-comes-my-baby/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:44:33 +0000</pubDate>
		<dc:creator>Maria Valdez Haubrich</dc:creator>
				<category><![CDATA[Right Now...]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://smallbizdaily.com/?p=9115</guid>
		<description><![CDATA[Expectant mothers have a lot to think about, from what kind of crib to buy to whether to use cloth or disposable diapers. With so much on their minds, more and more moms are turning to baby planners to help &#8230; <a class="readmorecs" href="http://smallbizdaily.com/9115/here-comes-my-baby/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Expectant mothers have a lot to think about, from what kind of crib to buy to whether to use cloth or disposable diapers. With so much on their minds, more and more moms are turning to baby planners to help them prepare for baby&#8217;s arrival. <a href="http://r20.rs6.net/tn.jsp?e=001UIS5NSOQbvqRSl2j52kCv1WGmrYyVE7VFkJwl7f64T0K3voMEYb16-FmTI_Q-aZZqeiuTCxtXFzox2WTQkkIhNZbAbodUmqFmXLLz_cfDTErZg_2PEgWUzgCFePDKkfH5KoqpHWo0QO2fhud8I-F1qxtjuCbcryn40Ro8_RW2aqvCmgT9dzeExAghKstRrgeOPER5uKiVYPYaTYg2SotYLROa3_aYk7cpE7Be1io2f4LeJCywpIGO-PZHcHH7oK3GCA9LhIvrHDfC8ASP9d3fAGXCTJh2GQeCMuoe6notIYYm7BkzQ77l16ycwEE7p1bD25vJUrN_jra7rbmn9glbQ==" shape="rect" target="_blank"><em>The Los Angeles Times</em></a> reports that baby planners, also called baby concierges or maternity consultants, are doing booming business.</p>
<p>Baby planners help parents weed through the options for everything from what kind of delivery to have to how to breastfeed. They also handle the myriad details involved with baby&#8217;s arrival, such as registering for gifts, preparing birth announcements and setting up the nursery. In addition to working one-on-one with clients, many baby planners also offer courses to help moms get ready. Companies can charge from pricey custom hourly rates to more affordable &#8220;package&#8221; courses or assistance.</p>
<p>&nbsp;</p>
<p>Bravo&#8217;s cable show &#8220;Pregnant in Heels,&#8221; which follows a maternity concierge named Rosie Pope, has popularized the baby planner concept. The fact that more moms today live far away from families is helping drive the concept, as are several other factors. Competition among parents to give their kids the best of everything starting at birth, older moms who have successful careers and the money to pay a planner to handle the research, and adoptive parents who may get last-minute notice that a baby is available without the usual nine months to prepare for an infant&#8217;s arrival are all hot markets for baby planners&#8217; services.</p>
<p><a href="http://r20.rs6.net/tn.jsp?e=001UIS5NSOQbvrZWotsGM7IQYgrdJu-tMUqIOv9x6ovUcwoiKlmzDadj_Ihz0FvvOAhLKWP-vqBGvOHOBEGsct9TukDxflFIb-6HdJmTFr197Be5Bw6g3zUk27PMyES_Hu2XpFVsOtem08OjhXEdz4wTm8f-1d4zit6MTx66KpbITvZr7PAiPlBiHAzMDDOkLgzhQPpElzhnJ3ly5RTCjbS8JZg9F8_MGFrGWtfZ9mqiRsBVK-FsjXrgNczvzbxxu9Xqnx6vEKzVUF6iK54KBZHog==" shape="rect" target="_blank">International Baby Planner Association</a> and <a href="http://r20.rs6.net/tn.jsp?e=001UIS5NSOQbvoBS0D8wdVd8MKFaN_DlDB2EYHcmQN3DPNb3w6L0KTwPZEYXV7_EI8QofuQfCfTzqGsvYokpA0lSgcR7OP8vOAdsSjrHntaKhUT2oSSkdfIQp-cdS8c_7eatxT-JKNxuvnLM7eeCl0lh1kaZ4XHW72kRCRGarUXHdE3uo2M9985xTHvpMmL05YIwZS_m2xLSD1HMs9rKNpWOFj-gyVxSvwkTnYim_VEQrv6X2cDJGEkIkVviVh8akRw_JCTgst7zUnS75POUIetzPaOlUX_xK411znDGr4Mh5noezxDhIdJS23eMjA9MJN8GnZSWsQ6UOc=" shape="rect" target="_blank">International Maternity Institute</a> are just two organizations that have sprung up to help planners learn the ropes. Baby planning businesses aren&#8217;t suited for every part of the country, of course. They&#8217;re most likely to thrive in upscale areas where parents with disposable income abound. But since this industry is still in its infancy, if you find the right location, there&#8217;s plenty of room for growth.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbizdaily.com/9115/here-comes-my-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, Sunshine</title>
		<link>http://smallbizdaily.com/9075/hello-sunshine/</link>
		<comments>http://smallbizdaily.com/9075/hello-sunshine/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:00:50 +0000</pubDate>
		<dc:creator>Rieva Lesonsky</dc:creator>
				<category><![CDATA[Right Now...]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://smallbizdaily.com/?p=9075</guid>
		<description><![CDATA[By Rieva Lesonsky How are you feeling about your business and our economy? Well, if the latest Wells Fargo/Gallup Small Business Index is an accurate measure, the answer is “pretty darn good.” According to the latest study, U.S. small business &#8230; <a class="readmorecs" href="http://smallbizdaily.com/9075/hello-sunshine/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>By Rieva Lesonsky</strong></p>
<p>How are you feeling about your business and our economy? Well, if the latest <a href="http://www.gallup.com/poll/154316/Small-Business-Owners-Optimism-Rises-Best-July-2008.aspx?utm_source=alert&amp;utm_medium=email&amp;utm_campaign=syndication&amp;utm_content=morelink&amp;utm_term=Business">Wells Fargo/Gallup Small Business Index</a> is an accurate measure, the answer is “pretty darn good.” According to the latest study, U.S. small business owners’ feelings about the current state of their companies, as well as their future prospects, are the most optimistic they have been since the July 2008 Wells Fargo/Gallup study, conducted just when the Great Recession took hold.</p>
<p>Small business owners in the Wells Fargo/Gallup survey felt pretty good about their current situation, but where they’re <em>really</em> optimistic is in their expectations for the <em>next</em> 12 months. Small business owners predict improvement in terms of their overall financial situation, cash flows, and credit availability.</p>
<p>Viewing the Wells Fargo/Gallup survey, I was reminded of the old saying, “Act the way you want to be, and soon you will be the way you act.” In other words, perception matters more than reality. Wells Fargo/Gallup survey notes that small business owners’ expectations for the future have more bearing on what they do than does their current situation.</p>
<p>I hope you’re feeling optimistic about your business’s prospects, but if you’re not, why not try acting as if you are?</p>
<ul>
<li>Invest in new technology instead of scrimping and making do with old, outdated equipment. It makes a huge difference.</li>
<li>Think big and long-term. Start that project you’ve been putting off.</li>
<li>Reward your employees—if not financially, with time off, flextime or other free benefits.</li>
<li>Market your heart out. Reaching out to customers reminds them you’re still here to help them.</li>
</ul>
<p>What would it look like for you to truly believe in your business and its future? It might be different for every small business owner. Take some time to think about it—and then act on it. I’ll see you on the sunny side of the street.</p>
<p>&nbsp;</p>
<p><a class="twitter-follow-button" href="http://twitter.com/Rieva">Follow @Rieva</a><br />
<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><a class="twitter-follow-button" href="http://twitter.com/SmBizDaily" data-show-count="false">Follow @SmBizDaily</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
<a href="http://getinboundwriter.com/wordpress/"><img src="http://smallbizdaily.com/wp-content/plugins/inboundwriter/images/h_solidpurple.png" alt="Optimized with InboundWriter"class="alignleft" style="border:0;clear:both;"/></a>]]></content:encoded>
			<wfw:commentRss>http://smallbizdaily.com/9075/hello-sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Land of Entrepreneurs</title>
		<link>http://smallbizdaily.com/8965/the-land-of-entrepreneurs/</link>
		<comments>http://smallbizdaily.com/8965/the-land-of-entrepreneurs/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:47 +0000</pubDate>
		<dc:creator>Maria Valdez Haubrich</dc:creator>
				<category><![CDATA[Right Now...]]></category>

		<guid isPermaLink="false">http://smallbizdaily.com/?p=8965</guid>
		<description><![CDATA[What kind of business are you planning on starting? Check out this infographic from Kauffman and Visual.ly to learn the 10 fastest growing industries and more. Browse more infographics.]]></description>
			<content:encoded><![CDATA[<p>What kind of business are you planning on starting? Check out this infographic from Kauffman and Visual.ly to learn the 10 fastest growing industries and more.</p>
<div class="visually_embed" data-category="Business">
<p><img class="visually_embed_infographic" src="http://visually.visually.netdna-cdn.com/AmericaTheLandofEntrepreneurs_4f9f5625df698_w587.jpg" alt="" /></p>
<div class="visually_embed_bar"><span class="visually_embed_cycle">Browse more <a href="http://visual.ly">infographics</a>.</span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://smallbizdaily.com/8965/the-land-of-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Recovery Tips for Small Business Owners</title>
		<link>http://smallbizdaily.com/8930/data-recovery-tips-for-small-business-owners/</link>
		<comments>http://smallbizdaily.com/8930/data-recovery-tips-for-small-business-owners/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:00:09 +0000</pubDate>
		<dc:creator>Karen Axelton</dc:creator>
				<category><![CDATA[Right Now...]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smallbizdaily.com/?p=8930</guid>
		<description><![CDATA[As a small business owner, you have a million projects on your mind at any given moment, often leaving your data recovery plan at the bottom of the to-do list. In fact, a recent study by Symantec found that 57 &#8230; <a class="readmorecs" href="http://smallbizdaily.com/8930/data-recovery-tips-for-small-business-owners/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>As a small business owner, you have a million projects on your mind at any given moment, often leaving your data recovery plan at the bottom of the to-do list. In fact, a recent study by Symantec found that 57 percent of SMBs have no disaster recovery plan. Yet SMBs experience an average of six outages a year, with the top reasons being cyberattacks, power failures and natural disasters. </em></p>
<p><em>Planning ahead for a data catastrophe may seem like a tedious task, but with the right knowledge and a solid action plan, you can prevent a complete data loss that could mean the end of your business</em></p>
<p><em>So where do you start? In today’s guest post, Scott Moyer shares a list of tips on ways to recover your personal data when catastrophe strikes. </em></p>
<p><strong>Plan for the Worst</strong></p>
<p>As an entrepreneur, your files are your livelihood and without a data recovery plan, losing your files could mean losing your business. If you’re prepared for the worst and making proactive decisions you are increasing the likelihood that your business will not only succeed but flourish.</p>
<p>First, you must create an emergency action plan for your data. This plan includes a complete inventory of your business’ storage-based hardware. In addition, this is an excellent time to research a data recovery vendor. By conducting this research ahead of time, when you aren’t distressed from a data loss, you can ensure that you’re working with a reputable, secure data recovery vendor. Some data recovery providers offer discounts if you are a member of their business partner program. When researching a data recovery vendor, it’s important to ask about that vendor’s manufacturer authorization to open drives without voiding a warranty, security and industry certifications to ensure data is safe while out of your in-house secure network and recovery methods and capabilities.</p>
<p>Secondly, consider purchasing a data recovery service plan when you purchase new hardware for your business. Newegg recently announced that they are offer data recovery service plans when you purchase selected storage devices (hard drives, laptops, etc). Through a partnership with DriveSavers Data Recovery, plans are available in one, two or three-year periods. If the customer has a data loss within the time period of the plan they purchased, a data recovery service plan can save the company thousands of dollars.</p>
<p><strong>Always Back Up &amp; Protect</strong></p>
<p>The best protection is prevention. Invest in redundant backup system. Establish a structured backup procedure to make copies of all critical data files, using software compatible with the operating system and applications. Periodically test the backups to verify that data, especially databases and other critical files, are being backed up properly. Keep at least one verified copy of critical data offsite.</p>
<p>It’s also critical to ensure that you use up-to-date software programs for data security, such as firewalls and virus protection. Never assume that your computer is protected from incoming viruses because you have protection software, be sure to scan all incoming data for corruption. By enabling your computer with backup software and virus protection, you will drastically decrease the chances of losing important files.</p>
<p><strong>Data Missing? Don’t Panic!</strong></p>
<p>Sometimes the simplest of answers can be the ultimate solution. Before you panic, double check to ensure you haven’t misplaced your file. Use the “search” box located in “Start” button on the bottom tool bar of your computer. If your file doesn’t appear using the search function, double check the recycle bin or trash on your computer’s desktop.</p>
<p><strong> Leave It to the Professionals</strong></p>
<p>As a small business, it is important to watch every nickel and dime and understand where priorities lie when spending money on vendors. But when it comes to your losing your data, it’s time to throw that DIY attitude out the window. Do not attempt recovery your data personally by using any type of diagnostic or repair tools. Doing so may cause further damage or permanent data loss. Remember, the first recovery attempt is the most successful. Play it safe and send hardware to a professional.</p>
<p>But before you trust a data recovery service provider with your data, do your homework and research the vendor. Cheap services are typically that way for a reason.  Make sure the data recovery vendor is reputable by checking for proof of industry certifications and security protocols. You do not want a data breach that includes your critical financial data (or worse yet, your customers’ data) stolen.</p>
<p><strong> Know Your Recovery ABC’s</strong></p>
<p>Knowing the signs of a drive failing will help you optimize your chances for recovery. If you are hearing clicking, grinding or whirring sounds shut down your computer immediately and do not use data recovery or utility software. The use of data recovery or utility software can potentially cause data loss. Next, unplug the power to the computer before removing the hard drive. Hard drives are extremely sensitive to static electricity and physical jarring. Also, do not power up a device that has obvious physical damage or is making unusual sounds.</p>
<p>Lastly, turn your hardware in to the reputable data recovery provider that you have researched in your emergency action plan. If you are interested in seeing how hard drives work and crash, DriveSavers has an online <a href="http://www.drivesaversdatarecovery.com/ep/drivesaver-the-first-online-hard-disk-drive-simulator/">Hard Drive Simulator</a> that you can test out.</p>
<p><em>Scott Moyer is director of business development at <a href="http://www.drivesaversdatarecovery.com">DriveSavers Data Recovery</a>.</em></p>
<p><a class="twitter-follow-button" href="http://twitter.com/Rieva">Follow @Rieva</a><br />
<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
<p><a class="twitter-follow-button" href="http://twitter.com/SmBizDaily" data-show-count="false">Follow @SmBizDaily</a><br />
<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
<a href="http://getinboundwriter.com/wordpress/"><img src="http://smallbizdaily.com/wp-content/plugins/inboundwriter/images/h_solidpurple.png" alt="Optimized with InboundWriter"class="alignleft" style="border:0;clear:both;"/></a>]]></content:encoded>
			<wfw:commentRss>http://smallbizdaily.com/8930/data-recovery-tips-for-small-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to Customers in a Post-Recession Economy</title>
		<link>http://smallbizdaily.com/9072/marketing-to-customers-in-a-post-recession-economy/</link>
		<comments>http://smallbizdaily.com/9072/marketing-to-customers-in-a-post-recession-economy/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:07:46 +0000</pubDate>
		<dc:creator>Rieva Lesonsky</dc:creator>
				<category><![CDATA[More From Rieva]]></category>

		<guid isPermaLink="false">http://smallbizdaily.com/?p=9072</guid>
		<description><![CDATA[The Great Recession officially ended in 2009, but it sure didn&#8217;t feel that way for most consumers (or businesses). Now, however, the economy finally is on an upward trajectory, with consumer sentiment, business hiring plans and employment data all looking &#8230; <a class="readmorecs" href="http://smallbizdaily.com/9072/marketing-to-customers-in-a-post-recession-economy/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Great Recession officially ended in 2009, but it sure didn&#8217;t feel that way for most consumers (or businesses). Now, however, the economy finally is on an upward trajectory, with consumer sentiment, business hiring plans and employment data all looking up. Whether your company targets consumers or businesses, here’s what to keep in mind to successfully market to customers as their spirits rise and their wallets start to open again.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbizdaily.com/9072/marketing-to-customers-in-a-post-recession-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Stupid Legal Mistakes That Could Kill Your Startup</title>
		<link>http://smallbizdaily.com/9070/four-stupid-legal-mistakes-that-could-kill-your-startup/</link>
		<comments>http://smallbizdaily.com/9070/four-stupid-legal-mistakes-that-could-kill-your-startup/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:06:31 +0000</pubDate>
		<dc:creator>Rieva Lesonsky</dc:creator>
				<category><![CDATA[More From Rieva]]></category>

		<guid isPermaLink="false">http://smallbizdaily.com/?p=9070</guid>
		<description><![CDATA[Everyone knows Dickens’ famous opening from A Tale of Two Cities. But “It was the best of times, it was the worst of times&#8230;&#8221; is only the beginning of the line. The sentence continues: “it was the age of wisdom, it &#8230; <a class="readmorecs" href="http://smallbizdaily.com/9070/four-stupid-legal-mistakes-that-could-kill-your-startup/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone knows Dickens’ famous opening from <a href="http://en.wikipedia.org/wiki/A_Tale_of_Two_Cities">A Tale of Two Cities</a>. But “It was the best of times, it was the worst of times&#8230;&#8221; is only the beginning of the line. The sentence continues: “it was the age of wisdom, it was the age of foolishness…”</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbizdaily.com/9070/four-stupid-legal-mistakes-that-could-kill-your-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Founder to Alchemist, Why Titles Aren&#8217;t Trivial</title>
		<link>http://smallbizdaily.com/9067/9067/</link>
		<comments>http://smallbizdaily.com/9067/9067/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:04:32 +0000</pubDate>
		<dc:creator>Rieva Lesonsky</dc:creator>
				<category><![CDATA[More From Rieva]]></category>

		<guid isPermaLink="false">http://smallbizdaily.com/?p=9067</guid>
		<description><![CDATA[The current technology boom is, on most fronts, quite unlike the dotcom boom of the late 1990s. But one aspect that both seem to share is a fascination with titles &#8211; both yours and your teams’. Many startup entrepreneurs are &#8230; <a class="readmorecs" href="http://smallbizdaily.com/9067/9067/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The current technology boom is, on most fronts, quite unlike the dotcom boom of the late 1990s. But one aspect that both seem to share is a fascination with titles &#8211; both yours and your teams’. Many startup entrepreneurs are returning to the creative titles of the 1990s. Is that really a smart move?</p>
<div id="more"></div>
]]></content:encoded>
			<wfw:commentRss>http://smallbizdaily.com/9067/9067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Customers Want? They’re Telling Us Loud and Clear</title>
		<link>http://smallbizdaily.com/9065/what-do-customers-want-theyre-telling-us-loud-and-clear/</link>
		<comments>http://smallbizdaily.com/9065/what-do-customers-want-theyre-telling-us-loud-and-clear/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:02:33 +0000</pubDate>
		<dc:creator>Rieva Lesonsky</dc:creator>
				<category><![CDATA[More From Rieva]]></category>

		<guid isPermaLink="false">http://smallbizdaily.com/?p=9065</guid>
		<description><![CDATA[When it comes to sales, customer service is the issue that can make or break your business, but the 2012 American Express Global Customer Service Barometer shows businesses are increasingly failing to live up to customers’ service expectations. When businesses fall short, &#8230; <a class="readmorecs" href="http://smallbizdaily.com/9065/what-do-customers-want-theyre-telling-us-loud-and-clear/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to sales, customer service is the issue that can make or break your business, but the 2012 <a href="http://about.americanexpress.com/news/pr/2012/gcsb.aspx" target="_blank">American Express Global Customer Service Barometer</a> shows businesses are increasingly failing to live up to customers’ service expectations. When businesses fall short, more customers are spreading the (bad) news.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbizdaily.com/9065/what-do-customers-want-theyre-telling-us-loud-and-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequent Flyers Describe Air Travel As &#8216;Extremely Frustrating&#8217;: Survey Says</title>
		<link>http://smallbizdaily.com/9063/frequent-flyers-describe-air-travel-as-extremely-frustrating-survey-says/</link>
		<comments>http://smallbizdaily.com/9063/frequent-flyers-describe-air-travel-as-extremely-frustrating-survey-says/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:01:46 +0000</pubDate>
		<dc:creator>Rieva Lesonsky</dc:creator>
				<category><![CDATA[More From Rieva]]></category>

		<guid isPermaLink="false">http://smallbizdaily.com/?p=9063</guid>
		<description><![CDATA[If you dread business travel, you&#8217;re not alone. A survey of frequent international travelers by Priority Pass found that trips typically get off to a bad start at the airport, where more than 90 percent of travelers agree that slow check-ins &#8230; <a class="readmorecs" href="http://smallbizdaily.com/9063/frequent-flyers-describe-air-travel-as-extremely-frustrating-survey-says/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you dread business travel, you&#8217;re not alone. <a href="http://uk.prweb.com/releases/2012/4/prweb9396222.htm" target="_hplink">A survey of frequent international travelers by Priority Pass found that trips typically get off to a bad start at the airport</a>, where more than 90 percent of travelers agree that slow check-ins and security lines are “frustrating” or “extremely frustrating.” Specifically, 67 percent hate having to strip off their shoes, belts and other clothing, while 65 percent are driven mad by noisy families.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbizdaily.com/9063/frequent-flyers-describe-air-travel-as-extremely-frustrating-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Access to Capital and Reaching Socially Conscious Investors</title>
		<link>http://smallbizdaily.com/9061/getting-access-to-capital-and-reaching-socially-conscious-investors/</link>
		<comments>http://smallbizdaily.com/9061/getting-access-to-capital-and-reaching-socially-conscious-investors/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:00:31 +0000</pubDate>
		<dc:creator>Rieva Lesonsky</dc:creator>
				<category><![CDATA[More From Rieva]]></category>

		<guid isPermaLink="false">http://smallbizdaily.com/?p=9061</guid>
		<description><![CDATA[Rieva Lesonsky, CEO of Grow Biz Media, a company that specializes in covering small business and entrepreneurship and Barry Moltz, a small business consultant answer viewer questions about the challenges women entrepreneurs face getting access to capital and how to &#8230; <a class="readmorecs" href="http://smallbizdaily.com/9061/getting-access-to-capital-and-reaching-socially-conscious-investors/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rieva Lesonsky, CEO of Grow Biz Media, a company that specializes in covering small business and entrepreneurship and Barry Moltz, a small business consultant answer viewer questions about the challenges women entrepreneurs face getting access to capital and how to reach socially conscious investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbizdaily.com/9061/getting-access-to-capital-and-reaching-socially-conscious-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

